Complex # Beds/
# Baths
Sq. FootPriceDepositUtil. Incl.PetsW/DAlarm
System

Cobb Square
1/ 1 400 470.00 400.00 water, trash no no no
Colonial Apartments at 105 Bloomfield St. Athens, GA 30605
Colonial
1/ 1 400 470.00 400.00 water, trash yes (10 lbs.) no no
1/ 1 remodeled 400 495.00 400.00 water, trash yes (10 lbs.) no no
1/ 1 425 480.00 400.00 water, trash yes (10 lbs.) no no
1/ 1 remodeled 425 505.00 400.00 water, trash yes (10 lbs.) no no
2/ 1 650 590.00 400.00 water, trash yes (10 lbs.) no no
2/ 1 remodeled 650 625.00 400.00 water, trash yes (10 lbs.) no no

Pinehurst
2/ 2 1,000 500.00 400.00 none yes (25 lbs.) hook-up no
Regency Park Apartments Athens GA 30606
Regency Park
1/ 1 612 430.00 400.00 water, trash no no no
2/ 1 824 475.00 400.00 water, trash no no no
2/ 2 downstairs 864 500.00 400.00 water, trash no hook-up no
2/ 2 upstairs 864 510.00 400.00 water, trash no hook-up no

Riverview
1/ 1 400 360.00 400.00 water, trash no no no
Side View of L Building at Timber Chase Apartments
Timber Chase
1/ 1 apartment 674 440.00 400.00 water, trash yes (25 lbs.) no no
1/ 1 remodel 674 455.00 400.00 water, trash yes (25 lbs.) no no
2/ 1 apartment 830 480.00 400.00 water, trash yes (25 lbs.) no no
2/ 1 remodel 830 505.00 400.00 water, trash yes (25 lbs.) no no
3/ 1.5 apartment 1098 580.00 400.00 water, trash yes (25 lbs.) no no
3/ 1.5 remodel 1098 625.00 400.00 water, trash yes (25 lbs.) no no
3/ 1.5 2010 remodel 1098 650.00 400.00 water, trash yes (25 lbs.) hook-up no
Westchester Condos
Westchester Condos
2/ 2.5 Townhome 1100 550.00 400.00 trash yes (25 lbs.) hook-up no