| Complex | # Beds/ # Baths | Sq. Foot | Price | Deposit | Util. Incl. | Pets | W/D | Alarm System |
|---|---|---|---|---|---|---|---|---|
![]() Avalon Drive | 4/ 3 | 3,000 | 1350.00 | 1350.00 | none | yes (25 lbs.) | hook-up | no |
![]() Grayson Lane | 1/ 1 | 600 | 525.00 | 525.00 | yes (50 lbs.) | yes | no | |
| 1/ 1 loft | 750 | 600.00 | 600.00 | yes (50 lbs.) | no | no | ||
| 3/ 2.5 | 1,200 | 875.00 | 875.00 | yes (50 lbs.) | hook-up | no | ||
![]() Linda Street | 3/ 2.5 | 1600 | 1100.00 | 800.00 | yes | no | yes | |
![]() Parker Creek | 3/ 1 | 1100 | 750.00 | 750.00 | none | yes (10 lbs.) | hook-up | no |
![]() Winterberry | 3/ 2.5 | 1,600 | 900.00 | 900.00 | none | yes (50 lbs.) | hook-up | no |






Equal Housing Opportunity.
© 2010 Power Properties. All rights reserved.