| Complex | # Beds/ # Baths | Sq. Foot | Price | Deposit | Util. Incl. | Pets | W/D | Alarm System |
|---|---|---|---|---|---|---|---|---|
![]() Aiken Road | 2/ 2 | 1400 | 725.00 | 725.00 | none | yes (50 lbs.) | hook-up | no |
![]() Avalon Drive | 4/ 3 | 3,000 | 1350.00 | 1350.00 | none | yes (25 lbs.) | hook-up | no |
![]() Cameron Point | 2/ 2 | 988 | 625.00 | 400.00 | none | yes (50 lbs.) | hook-up | no |
![]() Cherokee Road | 2/ 1 | 850 | 445.00 | 400.00 | water | yes (50 lbs.) | hook-up | no |
![]() Cobb Square | 1/ 1 | 400 | 470.00 | 400.00 | water, trash | no | no | no |
![]() Colonial | 1/ 1 efficiency | 400 | 470.00 | 400.00 | water, trash | yes (10 lbs.) | no | no |
| 1/ 1 remodeled | 400 | 495.00 | 400.00 | water, trash | yes (10 lbs.) | no | no | |
| 1/ 1 apartment | 425 | 480.00 | 400.00 | water, trash | yes (10 lbs.) | no | no | |
| 1/ 1 remodeled | 425 | 505.00 | 400.00 | water, trash | yes (10 lbs.) | no | no | |
| 2/ 1 apartment | 650 | 590.00 | 400.00 | water, trash | yes (10 lbs.) | no | no | |
| 2/ 1 remodeled | 650 | 625.00 | 400.00 | water, trash | yes (10 lbs.) | no | no | |
![]() Cottages At Reed Street | 2/ 1 | 859 | 450.00 | 400.00 | trash | yes (50 lbs.) | no | no |
![]() Creekstone | 2/ 2 Stonewall | 972 | 650.00 | 400.00 | none | yes (50 lbs.) | hook-up | yes |
| 2/ 2 Amethyst | 988 | 650.00 | 400.00 | none | yes (50 lbs.) | hook-up | yes | |
![]() Deer Creek | 2/ 1 | 1,000 | 535.00 | 400.00 | none | yes (50 lbs.) | hook-up | no |
![]() Grayson Lane | 1/ 1 | 600 | 525.00 | 525.00 | yes (50 lbs.) | yes | no | |
| 1/ 1 loft | 750 | 600.00 | 600.00 | yes (50 lbs.) | no | no | ||
| 3/ 2.5 | 1,200 | 875.00 | 875.00 | yes (50 lbs.) | hook-up | no | ||
![]() Highland Oaks | 2/ 1 | 988 | 575.00 | 525.00 | none | yes (50 lbs.) | hook-up | no |
| 3/ 2 | 1,148 | 725.00 | 725.00 | none | yes (50 lbs.) | hook-up | no | |
![]() Lakeplace | 2/ 1 | 1,000 | 500.00 | 400.00 | none | yes (50 lbs.) | hook-up | no |
![]() Lavender Lakes | 1/ 1 | 750 | 510.00 | 400.00 | none | yes (50 lbs.) | hook-up | no |
| 2/ 2 | 988 | 595.00 | 400.00 | none | yes (50 lbs.) | hook-up | no | |
| 3/ 2 | 1,148 | 725.00 | 400.00 | none | yes (50 lbs.) | hook-up | no | |
![]() Linda Street | 3/ 2.5 | 1600 | 1100.00 | 800.00 | yes | no | yes | |
![]() Parker Creek | 3/ 1 | 1100 | 750.00 | 750.00 | none | yes (10 lbs.) | hook-up | no |
![]() Pinehurst | 2/ 2 | 1,000 | 500.00 | 400.00 | none | yes (25 lbs.) | hook-up | no |
![]() Regency Park | 1/ 1 | 612 | 430.00 | 400.00 | water, trash | no | no | no |
| 2/ 1 | 824 | 475.00 | 400.00 | water, trash | no | no | no | |
| 2/ 2 downstairs | 864 | 500.00 | 400.00 | water, trash | no | hook-up | no | |
| 2/ 2 upstairs | 864 | 510.00 | 400.00 | water, trash | no | hook-up | no | |
![]() Riverview | 1/ 1 | 400 | 360.00 | 400.00 | water, trash | no | no | no |
![]() Smokerise Park | 2/ 1 | 1,000 | 535.00 | 400.00 | none | yes (50 lbs.) | hook-up | no |
![]() Tallassee Ridge | 2/ 1 Traditional | 1,000 | 470.00 | 400.00 | none | yes (50 lbs.) | hook-up | no |
| 2/ 1 Chalet | 850 | 430.00 | 400.00 | none | yes (50 lbs.) | hook-up | no | |
![]() Timber Chase | 1/ 1 apartment | 674 | 440.00 | 400.00 | water, trash | yes (25 lbs.) | no | no |
| 1/ 1 remodel | 674 | 455.00 | 400.00 | water, trash | yes (25 lbs.) | no | no | |
| 2/ 1 apartment | 830 | 480.00 | 400.00 | water, trash | yes (25 lbs.) | no | no | |
| 2/ 1 remodel | 830 | 505.00 | 400.00 | water, trash | yes (25 lbs.) | no | no | |
| 3/ 1.5 apartment | 1098 | 580.00 | 400.00 | water, trash | yes (25 lbs.) | no | no | |
| 3/ 1.5 remodel | 1098 | 625.00 | 400.00 | water, trash | yes (25 lbs.) | no | no | |
| 3/ 1.5 2010 remodel | 1098 | 650.00 | 400.00 | water, trash | yes (25 lbs.) | hook-up | no | |
![]() Wellington Park | 2/ 1 Heritage | 1,000 | 615.00 | 400.00 | none | yes (25 lbs.) | hook-up | no |
| 2/ 2 Somerset | 1,130 | 835.00 | 400.00 | none | yes (25 lbs.) | hook-up | no | |
| 2/ 1 Victoria | 1,172 | 705.00 | 400.00 | none | yes (25 lbs.) | hook-up | no | |
| 2/ 2 Windsor | 1,172 | 730.00 | 400.00 | none | yes (25 lbs.) | hook-up | no | |
| 3/ 2 Churchill | 1,278 | 860.00 | 400.00 | none | yes (25 lbs.) | hook-up | no | |
![]() Westchester Condos | 2/ 2.5 Townhome | 1100 | 550.00 | 400.00 | trash | yes (25 lbs.) | hook-up | no |
![]() Winterberry | 3/ 2.5 | 1,600 | 900.00 | 900.00 | none | yes (50 lbs.) | hook-up | no |

























Equal Housing Opportunity.
© 2010 Power Properties. All rights reserved.